On this page
-
Overview
-
Type of birth by local health district of residence, NSW 2022
-
Downloads
-
Notes
-
Related links
Overview
In 2022, 50.2% of mothers in NSW gave birth through a vaginal delivery without intervention, 11.0% were instrumental births and 38.4% were through caesarean section. In 2022, among mothers who gave birth in NSW, the highest rate of vaginal birth without intervention (63.7%) was among residents of Far West Local Health District, while the highest rate of instrumental birth (15.4%) was among residents of South Eastern Sydney Local Health District. The caesarean section rate varied from 29.0% among residents of Northern NSW Local Health District to 44.9% in Sydney Local Health District.
Type of birth by local health district of residence, NSW 2022
By number of births
Sydney | 2784 | 319 | 632 | 22 | 2068 | 989 | 0 | 6814 |
---|
South Western Sydney | 7634 | 476 | 793 | 40 | 2993 | 1624 | 0 | 13560 |
---|
South Eastern Sydney | 4154 | 657 | 828 | 30 | 2639 | 1325 | 0 | 9633 |
---|
Illawarra Shoalhaven | 2229 | 133 | 313 | 14 | 1067 | 714 | 0 | 4470 |
---|
Western Sydney | 7419 | 499 | 838 | 63 | 3710 | 1802 | 0 | 14331 |
---|
Nepean Blue Mountains | 2466 | 126 | 275 | 14 | 1176 | 730 | 1 | 4788 |
---|
Northern Sydney | 3607 | 388 | 716 | 18 | 2567 | 1067 | 0 | 8363 |
---|
Central Coast | 1994 | 225 | 192 | 11 | 873 | 475 | 0 | 3770 |
---|
Hunter New England | 5594 | 511 | 649 | 33 | 2647 | 1544 | 0 | 10978 |
---|
Northern NSW | 1584 | n.p. | 183 | n.p. | 420 | 347 | 0 | 2641 |
---|
Mid North Coast | 1221 | 104 | 117 | 6 | 444 | 288 | 0 | 2180 |
---|
Southern NSW | 849 | n.p. | 104 | n.p. | 289 | 226 | 0 | 1516 |
---|
Murrumbidgee | 1182 | 34 | 183 | 9 | 651 | 369 | 0 | 2428 |
---|
Western NSW | 2035 | 117 | 211 | 14 | 843 | 430 | 0 | 3650 |
---|
Far West | 130 | n.p. | 9 | n.p. | 38 | 22 | 0 | 204 |
---|
Other–not stated | 539 | 60 | 103 | 10 | 197 | 182 | 0 | 1091 |
---|
By percentage of births
Sydney | 40.9 | 4.7 | 9.3 | 0.3 | 30.3 | 14.5 | 0.0 | 100.0 |
---|
South Western Sydney | 56.3 | 3.5 | 5.8 | 0.3 | 22.1 | 12.0 | 0.0 | 100.0 |
---|
South Eastern Sydney | 43.1 | 6.8 | 8.6 | 0.3 | 27.4 | 13.8 | 0.0 | 100.0 |
---|
Illawarra Shoalhaven | 49.9 | 3.0 | 7.0 | 0.3 | 23.9 | 16.0 | 0.0 | 100.0 |
---|
Western Sydney | 51.8 | 3.5 | 5.8 | 0.4 | 25.9 | 12.6 | 0.0 | 100.0 |
---|
Nepean Blue Mountains | 51.5 | 2.6 | 5.7 | 0.3 | 24.6 | 15.2 | 0.0 | 100.0 |
---|
Northern Sydney | 43.1 | 4.6 | 8.6 | 0.2 | 30.7 | 12.8 | 0.0 | 100.0 |
---|
Central Coast | 52.9 | 6.0 | 5.1 | 0.3 | 23.2 | 12.6 | 0.0 | 100.0 |
---|
Hunter New England | 51.0 | 4.7 | 5.9 | 0.3 | 24.1 | 14.1 | 0.0 | 100.0 |
---|
Northern NSW | 60.0 | n.p. | 6.9 | n.p. | 15.9 | 13.1 | 0.0 | 100.0 |
---|
Mid North Coast | 56.0 | 4.8 | 5.4 | 0.3 | 20.4 | 13.2 | 0.0 | 100.0 |
---|
Southern NSW | 56.0 | n.p. | 6.9 | n.p. | 19.1 | 14.9 | 0.0 | 100.0 |
---|
Murrumbidgee | 48.7 | 1.4 | 7.5 | 0.4 | 26.8 | 15.2 | 0.0 | 100.0 |
---|
Western NSW | 55.8 | 3.2 | 5.8 | 0.4 | 23.1 | 11.8 | 0.0 | 100.0 |
---|
Far West | 63.7 | n.p. | 4.4 | n.p. | 18.6 | 10.8 | 0.0 | 100.0 |
---|
Other–not stated | 49.4 | 5.5 | 9.4 | 0.9 | 18.1 | 16.7 | 0.0 | 100.0 |
---|
Downloads
Notes
Source: NSW Perinatal Data Collection (SAPHaRI). Centre for Epidemiology and Evidence, NSW Ministry of Health.
-
Emergency caesarean section includes caesarean sections where the onset of labour was not stated.
- Cells with counts less than 5 are suppressed, and other cells may also be hidden to prevent back-calculation. These cells are marked with n.p.