On this page
-
Overview
-
Onset, augmentation and induction of labour by local health district of residence, NSW 2022
-
Downloads
-
Notes
-
Related links
Overview
In 2022, 39.9% of mothers who gave birth in NSW had spontaneous labour onset, 35.1% had an induced labour onset and 25.0% had no labour (elective caesarean section). In 2022, among mothers who gave birth in NSW, the rate of spontaneous onset of labour was highest among residents of Far West Local Health District (58.8%). The highest rate of induction of labour was in residents of Hunter New England Local Health District (39.2%).
Onset, augmentation and induction of labour by local health district of residence, NSW 2022
By number of births
Sydney | 1543 | 317 | 616 | 2068 | 694 | 190 | 1322 | 64 | 0 | 6814 |
---|
South Western Sydney | 3892 | 939 | 927 | 2993 | 2229 | 439 | 2010 | 129 | 2 | 13560 |
---|
South Eastern Sydney | 2538 | 360 | 785 | 2639 | 1090 | 233 | 1965 | 21 | 2 | 9633 |
---|
Illawarra Shoalhaven | 1294 | 140 | 265 | 1067 | 446 | 105 | 1132 | 21 | 0 | 4470 |
---|
Western Sydney | 3825 | 718 | 1109 | 3710 | 1547 | 204 | 3133 | 85 | 0 | 14331 |
---|
Nepean Blue Mountains | 1393 | 214 | 185 | 1176 | 700 | 88 | 1004 | 26 | 2 | 4788 |
---|
Northern Sydney | 2122 | 382 | 658 | 2567 | 888 | 220 | 1421 | 104 | 1 | 8363 |
---|
Central Coast | 1272 | 123 | 216 | 873 | 443 | 58 | 776 | 8 | 1 | 3770 |
---|
Hunter New England | 3105 | 370 | 548 | 2647 | 1214 | 378 | 2647 | 59 | 10 | 10978 |
---|
Northern NSW | 1011 | 116 | 194 | 420 | 301 | 73 | 516 | 9 | 1 | 2641 |
---|
Mid North Coast | 825 | 60 | 105 | 444 | 219 | 65 | 447 | 15 | 0 | 2180 |
---|
Southern NSW | 614 | 62 | 104 | 289 | 162 | 31 | 247 | 7 | 0 | 1516 |
---|
Murrumbidgee | 776 | 77 | 106 | 651 | 336 | 54 | 416 | 12 | 0 | 2428 |
---|
Western NSW | 1209 | 143 | 221 | 843 | 411 | 89 | 703 | 30 | n.p. | 3650 |
---|
Far West | 102 | 13 | 5 | 38 | 22 | n.p. | 21 | 0 | n.p. | 204 |
---|
Other–not stated | 300 | 53 | 108 | 197 | 144 | n.p. | 250 | 15 | n.p. | 1091 |
---|
By percentage of births
Sydney | 22.6 | 4.7 | 9.0 | 30.3 | 10.2 | 2.8 | 19.4 | 0.9 | 0.0 | 100.0 |
---|
South Western Sydney | 28.7 | 6.9 | 6.8 | 22.1 | 16.4 | 3.2 | 14.8 | 1.0 | 0.0 | 100.0 |
---|
South Eastern Sydney | 26.3 | 3.7 | 8.1 | 27.4 | 11.3 | 2.4 | 20.4 | 0.2 | 0.0 | 100.0 |
---|
Illawarra Shoalhaven | 28.9 | 3.1 | 5.9 | 23.9 | 10.0 | 2.3 | 25.3 | 0.5 | 0.0 | 100.0 |
---|
Western Sydney | 26.7 | 5.0 | 7.7 | 25.9 | 10.8 | 1.4 | 21.9 | 0.6 | 0.0 | 100.0 |
---|
Nepean Blue Mountains | 29.1 | 4.5 | 3.9 | 24.6 | 14.6 | 1.8 | 21.0 | 0.5 | 0.0 | 100.0 |
---|
Northern Sydney | 25.4 | 4.6 | 7.9 | 30.7 | 10.6 | 2.6 | 17.0 | 1.2 | 0.0 | 100.0 |
---|
Central Coast | 33.7 | 3.3 | 5.7 | 23.2 | 11.8 | 1.5 | 20.6 | 0.2 | 0.0 | 100.0 |
---|
Hunter New England | 28.3 | 3.4 | 5.0 | 24.1 | 11.1 | 3.4 | 24.1 | 0.5 | 0.1 | 100.0 |
---|
Northern NSW | 38.3 | 4.4 | 7.3 | 15.9 | 11.4 | 2.8 | 19.5 | 0.3 | 0.0 | 100.0 |
---|
Mid North Coast | 37.8 | 2.8 | 4.8 | 20.4 | 10.0 | 3.0 | 20.5 | 0.7 | 0.0 | 100.0 |
---|
Southern NSW | 40.5 | 4.1 | 6.9 | 19.1 | 10.7 | 2.0 | 16.3 | 0.5 | 0.0 | 100.0 |
---|
Murrumbidgee | 32.0 | 3.2 | 4.4 | 26.8 | 13.8 | 2.2 | 17.1 | 0.5 | 0.0 | 100.0 |
---|
Western NSW | 33.1 | 3.9 | 6.1 | 23.1 | 11.3 | 2.4 | 19.3 | 0.8 | n.p. | 100.0 |
---|
Far West | 50.0 | 6.4 | 2.5 | 18.6 | 10.8 | n.p. | 10.3 | 0.0 | n.p. | 100.0 |
---|
Other–not stated | 27.5 | 4.9 | 9.9 | 18.1 | 13.2 | n.p. | 22.9 | 1.4 | n.p. | 100.0 |
---|
Downloads
Notes
Source: NSW Perinatal Data Collection (SAPHaRI). Centre for Epidemiology and Evidence, NSW Ministry of Health.
ARM: Artificial Rupture of Membranes.
-
May include artificial rupture of membranes.
-
This category includes other forms of induction such as Foley's catheter.
- Cells with counts less than 5 are suppressed, and other cells may also be hidden to prevent back-calculation. These cells are marked with n.p.