On this page
-
Overview
-
Births by type of resuscitation and local health district of hospital, NSW 2022
-
Downloads
-
Notes
-
Related links
Overview
The table below shows the type of neonatal resuscitation for local health districts, and for individual hospitals by maternity service level where at least 200 mothers gave birth in 2022 (downloadable only).
Births by type of resuscitation and local health district of hospital, NSW 2022
By number of births
Public–Sydney | 4249 | 103 | 177 | 636 | n.p. | n.p. | 0 | 5214 |
---|
Public–South Western Sydney | 9167 | 202 | 338 | 650 | 24 | 13 | 99 | 10505 |
---|
Public–South Eastern Sydney | 5755 | 175 | 63 | 94 | 44 | 24 | 823 | 6978 |
---|
Public–Illawarra Shoalhaven | 2866 | 78 | 18 | 49 | n.p. | n.p. | 317 | 3336 |
---|
Public–Western Sydney | 7934 | 804 | 69 | 67 | 66 | 19 | 1025 | 9984 |
---|
Public–Nepean Blue Mountains | 3710 | 213 | 56 | 58 | 35 | 12 | 580 | 4667 |
---|
Public–Northern Sydney | 4085 | 104 | 14 | 89 | 23 | 7 | 601 | 4923 |
---|
Public–Central Coast | 2569 | 46 | 16 | 63 | n.p. | n.p. | 342 | 3046 |
---|
Public–Hunter New England | 7040 | 193 | 40 | 140 | 15 | 27 | 1782 | 9239 |
---|
Public–Northern NSW | 2194 | 68 | 12 | 39 | n.p. | n.p. | 483 | 2807 |
---|
Public–Mid North Coast | 1858 | 23 | n.p. | 32 | n.p. | n.p. | 299 | 2233 |
---|
Public–Southern NSW | 1371 | 16 | 6 | 16 | n.p. | n.p. | 187 | 1602 |
---|
Public–Murrumbidgee | 1899 | 41 | 19 | 47 | n.p. | n.p. | 194 | 2215 |
---|
Public–Western NSW | 2831 | 94 | 23 | 57 | n.p. | n.p. | 494 | 3518 |
---|
Public–Far West | 175 | 11 | n.p. | 7 | 0 | n.p. | 10 | 205 |
---|
Public–Total | 57703 | 2171 | 858 | 2044 | 275 | 167 | 7236 | 70472 |
---|
Private | 18975 | 313 | 349 | 614 | 6 | 18 | 421 | 20748 |
---|
By percentage of births
Public–Sydney | 81.5 | 2.0 | 3.4 | 12.2 | n.p. | n.p. | 0.0 | 100.0 |
---|
Public–South Western Sydney | 87.3 | 1.9 | 3.2 | 6.2 | 0.2 | 0.1 | 0.9 | 100.0 |
---|
Public–South Eastern Sydney | 82.5 | 2.5 | 0.9 | 1.3 | 0.6 | 0.3 | 11.8 | 100.0 |
---|
Public–Illawarra Shoalhaven | 85.9 | 2.3 | 0.5 | 1.5 | n.p. | n.p. | 9.5 | 100.0 |
---|
Public–Western Sydney | 79.5 | 8.1 | 0.7 | 0.7 | 0.7 | 0.2 | 10.3 | 100.0 |
---|
Public–Nepean Blue Mountains | 79.5 | 4.6 | 1.2 | 1.2 | 0.7 | 0.3 | 12.4 | 100.0 |
---|
Public–Northern Sydney | 83.0 | 2.1 | 0.3 | 1.8 | 0.5 | 0.1 | 12.2 | 100.0 |
---|
Public–Central Coast | 84.3 | 1.5 | 0.5 | 2.1 | n.p. | n.p. | 11.2 | 100.0 |
---|
Public–Hunter New England | 76.2 | 2.1 | 0.4 | 1.5 | 0.2 | 0.3 | 19.3 | 100.0 |
---|
Public–Northern NSW | 78.2 | 2.4 | 0.4 | 1.4 | n.p. | n.p. | 17.2 | 100.0 |
---|
Public–Mid North Coast | 83.2 | 1.0 | n.p. | 1.4 | n.p. | n.p. | 13.4 | 100.0 |
---|
Public–Southern NSW | 85.6 | 1.0 | 0.4 | 1.0 | n.p. | n.p. | 11.7 | 100.0 |
---|
Public–Murrumbidgee | 85.7 | 1.9 | 0.9 | 2.1 | n.p. | n.p. | 8.8 | 100.0 |
---|
Public–Western NSW | 80.5 | 2.7 | 0.7 | 1.6 | n.p. | n.p. | 14.0 | 100.0 |
---|
Public–Far West | 85.4 | 5.4 | n.p. | 3.4 | 0.0 | n.p. | 4.9 | 100.0 |
---|
Public–Total | 81.9 | 3.1 | 1.2 | 2.9 | 0.4 | 0.2 | 10.3 | 100.0 |
---|
Private | 91.5 | 1.5 | 1.7 | 3.0 | 0.0 | 0.1 | 2.0 | 100.0 |
---|
Downloads
Notes
Source: NSW Perinatal Data Collection (SAPHaRI). Centre for Epidemiology and Evidence, NSW Ministry of Health.
-
IPPR: Intermittent Positive Pressure Respiration.
-
CPAP: Continuous Positive Airway Pressure.
-
Total includes births where resuscitation type was not stated.
-
Total NSW includes births at home assisted by independent midwives.
- Cells with counts less than 5 are suppressed, and other cells may also be hidden to prevent back-calculation. These cells are marked with n.p.