On this page
-
Overview
-
Local health district of residence of Aboriginal and Torres Strait Islander mothers, NSW 2018–2022
-
Downloads
-
Notes
-
Related links
Overview
In NSW, the reported number of Aboriginal or Torres Strait Islander mothers who gave birth in 2022 ranged from 37 in Northern Sydney Local Health District to 1,340 in Hunter New England Local Health District.
Local health district of residence of Aboriginal and Torres Strait Islander mothers, NSW 2018–2022
By number of births
Sydney | 109 | 107 | 116 | 120 | 110 |
---|
South Western Sydney | 351 | 301 | 369 | 412 | 423 |
---|
South Eastern Sydney | 122 | 132 | 137 | 132 | 134 |
---|
Illawarra Shoalhaven | 262 | 264 | 308 | 313 | 287 |
---|
Western Sydney | 287 | 274 | 291 | 326 | 353 |
---|
Nepean Blue Mountains | 234 | 281 | 287 | 315 | 281 |
---|
Northern Sydney | 36 | 51 | 46 | 51 | 37 |
---|
Central Coast | 242 | 220 | 255 | 280 | 272 |
---|
Hunter New England | 1085 | 1141 | 1179 | 1334 | 1340 |
---|
Northern NSW | 226 | 278 | 226 | 272 | 231 |
---|
Mid North Coast | 265 | 317 | 268 | 334 | 315 |
---|
Southern NSW | 97 | 98 | 104 | 98 | 99 |
---|
Murrumbidgee | 234 | 225 | 228 | 231 | 214 |
---|
Western NSW | 599 | 646 | 626 | 738 | 761 |
---|
Far West | 31 | 43 | 36 | 40 | 40 |
---|
Other–not stated | 33 | 38 | 30 | 27 | 29 |
---|
By percentage of births
Sydney | 2.6 | 2.4 | 2.6 | 2.4 | 2.2 |
---|
South Western Sydney | 8.3 | 6.8 | 8.2 | 8.2 | 8.6 |
---|
South Eastern Sydney | 2.9 | 3.0 | 3.0 | 2.6 | 2.7 |
---|
Illawarra Shoalhaven | 6.2 | 6.0 | 6.8 | 6.2 | 5.8 |
---|
Western Sydney | 6.8 | 6.2 | 6.5 | 6.5 | 7.2 |
---|
Nepean Blue Mountains | 5.6 | 6.4 | 6.4 | 6.3 | 5.7 |
---|
Northern Sydney | 0.9 | 1.2 | 1.0 | 1.0 | 0.8 |
---|
Central Coast | 5.7 | 5.0 | 5.7 | 5.6 | 5.5 |
---|
Hunter New England | 25.8 | 25.8 | 26.2 | 26.6 | 27.2 |
---|
Northern NSW | 5.4 | 6.3 | 5.0 | 5.4 | 4.7 |
---|
Mid North Coast | 6.3 | 7.2 | 5.9 | 6.6 | 6.4 |
---|
Southern NSW | 2.3 | 2.2 | 2.3 | 2.0 | 2.0 |
---|
Murrumbidgee | 5.6 | 5.1 | 5.1 | 4.6 | 4.3 |
---|
Western NSW | 14.2 | 14.6 | 13.9 | 14.7 | 15.4 |
---|
Far West | 0.7 | 1.0 | 0.8 | 0.8 | 0.8 |
---|
Other–not stated | 0.8 | 0.9 | 0.7 | 0.5 | 0.6 |
---|
Downloads
Notes
Source: NSW Perinatal Data Collection (SAPHaRI). Centre for Epidemiology and Evidence, NSW Ministry of Health.
Due to under-reporting of Aboriginal mothers to the Perinatal Data Collection, it is likely that the true numbers of mothers and babies are higher than shown. For more information refer to
Estimated level of reporting.